JAIPUR JUNCTION
Jaipur Junction railway station (Code : JP) is a railway station in Jaipur. Jaipur also serves as the headquarters of the North Western Railway zone of the Indian Railways since 2002. The Jaipur Division of the North Western Railway is also headquartered at Jaipur.
Trains starting from,passing by or coming to jaipur junction are listed in the table below:
| Train No. | Train Name | Origin | Arrival. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 12957 | Swarna J Raj Ex | Ahmedabad Junction | 02:45 | 02:50 | Y | Y | Y | Y | Y | Y | Y |
| 12958 | Adi Sj Rajdhani | New Delhi | 00:20 | 00:25 | Y | Y | Y | Y | Y | Y | Y |
| 12239 | Jaipur Duronto | Mumbai Central | 14:35 | Destination | N | Y | N | N | N | N | Y |
| 12240 | Jp Bct Duronto | Jaipur Junction | Source | 19:15 | N | Y | N | Y | N | N | N |
| 12463 | Rajsthn S Krant | Delhi Sarai Rohilla | 03:05 | 03:15 | N | N | Y | N | Y | N | Y |
| 12464 | Rjsthn S Krnti | Jodhpur Junction | 00:15 | 00:25 | N | Y | N | Y | N | Y | N |
| 22464 | Rjsthn S Krnti | Bikaner Junction | 00:15 | 00:25 | N | Y | N | Y | N | Y | N |
| 12015 | Ajmer Shtbdi | New Delhi | 10:35 | 10:40 | Y | Y | Y | Y | Y | Y | Y |
| 12016 | Ajmer Shtbdi | Ajmer Junction | 17:45 | 17:50 | Y | Y | Y | Y | Y | Y | Y |
| 12215 | Dee Bdts G Rath | Delhi Sarai Rohilla | 14:10 | 14:25 | Y | Y | N | Y | N | Y | N |
| 12216 | Dee Garibrath | Mumbai Bandra Terminus | 07:05 | 07:20 | N | Y | Y | N | Y | N | Y |
| 12983 | Aii Cdg G Rath | Ajmer Junction | 20:00 | 20:10 | N | Y | N | N | Y | N | Y |
| 12984 | Cdg Aii G Rath | Chandigarh Junction | 07:00 | 07:15 | Y | N | Y | N | N | Y | N |
| 14311 | Ala Hazrat Express | Bareilly Junction | 17:35 | 18:00 | N | N | N | Y | Y | N | Y |
| 14312 | Ala Hazrat Express | New Bhuj | 08:30 | 08:45 | N | Y | N | Y | N | N | Y |
| 14321 | Be Bhuj Exp | Bareilly Junction | 17:35 | 18:00 | Y | Y | Y | N | N | Y | N |
| 14322 | Bareilly Express | New Bhuj | 08:30 | 08:45 | Y | N | Y | N | Y | Y | N |
| 14659 | Dli Jsm Express | Old Delhi Junction | 23:35 | 23:45 | Y | Y | Y | Y | Y | Y | Y |
| 14660 | Jsm Dli Express | Jaisalmer | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 14662 | Malani Express | Barmer | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 14853 | Marudhar Expres | Varanasi Junction | 12:05 | 12:20 | Y | N | Y | N | N | Y | N |
| 14854 | Marudhar Expres | Jodhpur Junction | 15:30 | 15:45 | Y | N | N | Y | N | Y | N |
| 14863 | Marudhar Expres | Varanasi Junction | 12:05 | 12:20 | N | Y | N | N | Y | N | Y |
| 14864 | Marudhar Expres | Jodhpur Junction | 15:30 | 15:45 | N | Y | N | N | Y | N | Y |
| 14865 | Marudhar Expres | Varanasi Junction | 12:05 | 12:20 | N | N | N | Y | N | N | N |
| 14866 | Marudhar Expres | Jodhpur Junction | 15:30 | 15:45 | N | N | Y | N | N | N | N |
| 15013 | Ranikhet Exp | Bhagat Ki Kothi | 14:20 | 14:35 | Y | Y | Y | Y | Y | Y | Y |
| 15014 | Ranikhet Express | Kathgodam | 11:00 | 11:15 | Y | Y | Y | Y | Y | Y | Y |
| 15269 | Muzaffarpur Ahmedabad Jan Sadharan Express | Muzaffarpur Junction | 20:45 | 21:00 | N | N | N | Y | N | N | N |
| 15270 | Jan Sadharan Express | Ahmedabad Junction | 03:55 | 04:05 | N | N | N | N | N | N | Y |
| 15631 | Bme Ghy Express | Barmer | 09:00 | 09:10 | N | Y | N | N | N | N | Y |
| 15632 | Ghy Bme Bkn Express | Guwahati | 23:10 | 23:20 | N | N | N | Y | N | Y | N |
| 15715 | Garib Nawaj Express | KishanGanj | 19:05 | 19:20 | N | Y | N | N | Y | N | Y |
| 15716 | Garib Nawaj Exp | Ajmer Junction | 13:05 | 13:20 | Y | Y | N | Y | N | N | N |
| 18207 | Durg Aii Exp | Durg Junction | 15:50 | 16:00 | Y | N | N | N | N | N | N |
| 18208 | Aii Durg Exp | Ajmer Junction | 21:30 | 21:40 | N | Y | N | N | N | N | N |
| 18473 | Puri Ju Express | Puri | 06:15 | 06:30 | N | N | Y | N | N | N | N |
| 18474 | Ju Puri Express | Jodhpur Junction | 19:25 | 19:35 | N | N | N | N | N | Y | N |
| 18631 | Rnc Garibnwaz E | Ranchi Junction | 02:50 | 03:00 | N | N | N | Y | N | N | N |
| 18632 | Rnc Garib Nawaz | Ajmer Junction | 21:30 | 21:40 | N | N | N | N | N | Y | N |
| 19105 | Haridwar Mail | Ahmedabad Junction | 23:00 | 23:15 | Y | Y | Y | Y | Y | Y | Y |
| 19106 | Hw Adi Mail | Haridwar Junction | 04:10 | 04:25 | Y | Y | Y | Y | Y | Y | Y |
| 19263 | Delhi Sr Express | Porbandar | 13:05 | 13:20 | N | Y | N | N | N | Y | N |
| 19264 | Dee Porbndr Exp | Delhi Sarai Rohilla | 13:10 | 13:25 | Y | N | N | Y | N | N | N |
| 19269 | Pbr Motihari Express | Porbandar | 13:05 | 13:20 | N | N | N | Y | Y | N | N |
| 19270 | Pbr Express | Muzaffarpur Junction | 18:35 | 18:50 | Y | N | N | N | N | N | Y |
| 19403 | Sultanpur Express | Ahmedabad Junction | 18:00 | 18:10 | N | Y | N | N | N | N | N |
| 19404 | Sln Adi Exp | Sultanpur Junction | 11:30 | 11:45 | N | N | Y | N | N | N | N |
| 19407 | Adi Varanasi Express | Ahmedabad Junction | 09:00 | 09:10 | N | N | N | Y | N | N | N |
| 19408 | Bsb Adi Exp | Varanasi Junction | 11:30 | 11:45 | N | N | N | N | N | Y | N |
| 19409 | Gorakhpur Express | Ahmedabad Junction | 23:20 | 23:30 | N | N | N | Y | Y | N | N |
| 19410 | Gkp Adi Exp | Gorakhpur Junction | 00:55 | 01:10 | N | N | N | N | N | Y | Y |
| 19565 | Uttaranchal Express | Okha | 03:50 | 04:00 | N | N | N | N | Y | N | N |
| 19566 | Uttaranchal Exp | Dehradun | 19:05 | 19:20 | N | N | N | N | N | N | Y |
| 19573 | Jaipur Express | Okha | 15:15 | Destination | Y | N | N | N | N | N | N |
| 19574 | Jp Okha Exp | Jaipur Junction | Source | 16:40 | N | Y | N | N | N | N | N |
| 19601 | Aii Njp Exp | Udaipur City | 09:00 | 09:10 | N | N | N | N | N | Y | N |
| 19602 | GNjp Udz Express | New Jalpaiguri | 19:05 | 19:20 | Y | N | N | N | N | N | N |
| 19609 | Aii Hw Exp | Ajmer Junction | 22:00 | 22:10 | Y | N | N | Y | N | Y | N |
| 19610 | Hw Aii Exp | Haridwar Junction | 07:00 | 07:15 | N | Y | N | N | Y | N | Y |
| 19665 | Kurj Udz Express | Khajuraho | 22:20 | 22:30 | Y | Y | Y | Y | Y | Y | Y |
| 19666 | Udz Kurj Express | Udaipur City | 06:00 | 06:15 | Y | Y | Y | Y | Y | Y | Y |
| 19707 | Aravali Express | Mumbai Bandra Terminus | 18:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 19708 | Aravali Express | Jaipur Junction | Source | 08:45 | Y | Y | Y | Y | Y | Y | Y |
| 19709 | Kavi Guru Exp | Jaipur Junction | Source | 23:30 | Y | N | N | N | N | N | N |
| 19710 | Kyq Jp Kaviguru | Kamakhya Junction | 18:10 | Destination | N | N | N | Y | N | N | N |
| 19711 | Jp Bpl Exp | Jaipur Junction | Source | 17:30 | Y | Y | Y | Y | Y | Y | Y |
| 19712 | Bpl Jaipur Exp | Bhopal Junction | 09:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 19735 | Jaipur - Sikar Mg Intercity Express | Jaipur Junction | Source | 13:30 | Y | Y | Y | Y | Y | Y | Y |
| 19736 | Sikar-jaipur Intercity Express | Sikar Junction | 13:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 19771 | Jaipur Asr Express | Ajmer Junction | 20:00 | 20:10 | N | N | N | Y | N | Y | N |
| 19772 | Asr Jaipur Express | Amritsar Junction | 07:30 | 07:45 | N | N | N | N | N | N | N |
| 19781 | Jp Asr Express | Ajmer Junction | 20:00 | 20:10 | Y | N | Y | N | N | N | N |
| 19782 | Asr Jp Express | Amritsar Junction | 07:30 | 07:45 | N | N | N | N | Y | N | Y |
| 25014 | Corbet Prk Link | Ramnagar | 11:00 | 11:15 | Y | Y | Y | Y | Y | Y | Y |
| 25631 | Bkn Ghy Express | Bikaner Junction | 09:00 | 09:10 | Y | N | Y | N | N | N | N |
| 59307 | Indore Jn-jaipur Jn Link Express | Indore Junction BG | 09:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12181 | Dayodaya Expres | Jabalpur Junction | 11:50 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
| 12182 | Dayodaya Exp | Ajmer Junction | 17:25 | 17:35 | Y | Y | Y | Y | Y | Y | Y |
| 12195 | Af Aii Intercit | Agra Fort | 09:30 | 09:40 | Y | Y | Y | Y | Y | Y | Y |
| 12196 | Aii Af Intercit | Ajmer Junction | 17:00 | 17:10 | Y | Y | Y | Y | Y | Y | Y |
| 12307 | Hwh Ju Express | Kolkata Howrah Junction | 00:35 | 00:45 | Y | Y | Y | Y | Y | Y | Y |
| 12308 | Ju Hwh Supfast | Jodhpur Junction | 01:50 | 02:10 | Y | Y | Y | Y | Y | Y | Y |
| 12315 | Annanya Expres | Kolkata Sealdah | 17:05 | 17:15 | N | N | N | Y | N | N | N |
| 12316 | Ananya Express | Udaipur City | 08:45 | 09:15 | Y | N | N | N | N | N | N |
| 12395 | Ibadat Express | Rajendra Nagar Bihar | 13:00 | 13:10 | N | N | Y | N | N | N | N |
| 12396 | Ziyarat Express | Ajmer Junction | 02:25 | 02:40 | N | N | N | Y | N | N | N |
| 12403 | Ald Jp Express | Allahabad Junction | 12:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12404 | Jp Ald Express | Jaipur Junction | Source | 15:20 | Y | Y | Y | Y | Y | Y | Y |
| 12413 | Aii Jat Express | Ajmer Junction | 16:15 | 16:30 | Y | Y | Y | Y | Y | Y | Y |
| 12414 | Jammu Aii Express | Jammu Tawi | 10:00 | 10:10 | Y | Y | Y | Y | Y | Y | Y |
| 12461 | Mandor Express | Old Delhi Junction | 02:35 | 02:45 | Y | Y | Y | Y | Y | Y | Y |
| 12462 | Mandor Express | Jodhpur Junction | 00:50 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
| 12465 | Ranthambore Express | Indore Junction BG | 16:45 | 17:00 | Y | Y | Y | Y | Y | Y | Y |
| 12466 | Intercity Express | Jodhpur Junction | 10:50 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
| 12467 | Bkn Jp Intercit | Bikaner Junction | 12:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12468 | Jp Bkn Intercit | Jaipur Junction | Source | 15:00 | Y | Y | Y | Y | Y | Y | Y |
| 12495 | Bkn Koaa Sup Ex | Bikaner Junction | 11:35 | 11:45 | N | N | N | Y | N | N | N |
| 12496 | Pratap Express | Kolkata Chitpur | 23:10 | 23:20 | N | N | N | N | Y | N | N |
| 12547 | Af Adi Sf Exp | Agra Fort | 02:10 | 02:20 | N | Y | N | N | Y | N | Y |
| 12548 | Agra Super Fast | Ahmedabad Junction | 04:05 | 04:15 | Y | N | Y | N | N | Y | N |
| 12915 | Ashram Express | Ahmedabad Junction | 04:30 | 04:40 | Y | Y | Y | Y | Y | Y | Y |
| 12916 | Ashram Express | Old Delhi Junction | 20:25 | 20:35 | Y | Y | Y | Y | Y | Y | Y |
| 12939 | Pune Jaipur Exp | Pune Junction | 13:40 | Destination | N | N | Y | N | N | N | Y |
| 12940 | Jp Pune Sf Exp | Jaipur Junction | Source | 09:15 | N | Y | N | N | N | Y | N |
| 12955 | Bct Jp Express | Mumbai Central | 12:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12956 | Jp Bct Supfast | Jaipur Junction | Source | 14:10 | Y | Y | Y | Y | Y | Y | Y |
| 12967 | Jaipur Express | Chennai Central | 06:15 | Destination | N | Y | N | N | N | N | Y |
| 12968 | Jp Madras Express | Jaipur Junction | Source | 19:35 | N | N | N | N | Y | N | Y |
| 12969 | Cbe Jaipur Express | Coimbatore Main Junction | 06:15 | Destination | N | N | N | N | Y | N | N |
| 12970 | Jp Cbe Superfast Express | Jaipur Junction | Source | 19:35 | N | Y | N | N | N | N | N |
| 12973 | Jaipur Express | Indore Junction BG | 08:20 | Destination | Y | N | N | N | N | Y | N |
| 12974 | Jp Indb Express | Jaipur Junction | Source | 21:05 | N | N | N | N | Y | N | Y |
| 12975 | Jaipur Express | Mysore Junction | 06:15 | Destination | N | N | N | Y | N | Y | N |
| 12976 | Jp Mysore Express | Jaipur Junction | Source | 19:35 | Y | N | Y | N | N | N | N |
| 12977 | Maru Sagar Express | Ernakulam Junction (South) | 14:35 | 14:45 | N | N | N | N | N | N | Y |
| 12978 | Maru Sagar Express | Ajmer Junction | 09:45 | 10:00 | N | N | N | N | Y | N | N |
| 12979 | Jaipur Superfast Fast | Mumbai Bandra Terminus | 10:45 | Destination | N | Y | N | Y | N | Y | N |
| 12980 | Jp Bdts Superfast Express | Jaipur Junction | Source | 20:25 | Y | N | Y | N | Y | N | N |
| 12985 | Dee Double Dcke | Jaipur Junction | Source | 06:00 | Y | Y | Y | Y | Y | Y | Y |
| 12986 | Jp Double Dcker | Delhi Sarai Rohilla | 22:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12987 | Sdah Ajmer Exp | Kolkata Sealdah | 23:50 | 00:00 | Y | Y | Y | Y | Y | Y | Y |
| 12988 | Aii Sdah Expres | Ajmer Junction | 14:45 | 15:00 | Y | Y | Y | Y | Y | Y | Y |
| 12991 | Udz Jp Exp | Udaipur City | 13:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 12992 | Jp Udz Exp | Jaipur Junction | Source | 14:00 | Y | Y | Y | Y | Y | Y | Y |
| 22308 | Bkn Hwh Supfast | Bikaner Junction | 01:50 | 02:10 | Y | Y | Y | Y | Y | Y | Y |
| 51973 | Mathura Jaipur Passenger | Mathura Junction | 13:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 51974 | Jaipur Mathura Passenger | Jaipur Junction | Source | 13:45 | Y | Y | Y | Y | Y | Y | Y |
| 52081 | Jaipur Sikar Mg Fast Passenger | Jaipur Junction | Source | 04:40 | Y | Y | Y | Y | Y | Y | Y |
| 52082 | Sikar Jaipur Mg Passenger | Sikar Junction | 22:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 52083 | Jaipur Sikar Mg Passenger | Jaipur Junction | Source | 10:10 | Y | Y | Y | Y | Y | Y | Y |
| 52084 | Sikar Jaipur Mg Passenger | Sikar Junction | 15:20 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 52085 | Jaipur Churu Passenger | Jaipur Junction | Source | 06:05 | Y | Y | Y | Y | Y | Y | Y |
| 52086 | Churu Jaipur Passenger | Churu Junction | 17:45 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 54806 | Jp Adi Passnger | Jaipur Junction | Source | 05:35 | Y | Y | Y | Y | Y | Y | Y |
| 54807 | Ajmer Jn-jaipur Jn Passenger | Ajmer Junction | 21:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 54808 | Jaipur Jn-ajmer Jn Passenger | Jaipur Junction | Source | 06:00 | Y | Y | Y | Y | Y | Y | Y |
| 54811 | Bhopal Jodhpur Passenger | Bhopal Junction | 09:10 | 09:25 | Y | Y | Y | Y | Y | Y | Y |
| 54812 | Jodhpur Bhopal Passenger | Jodhpur Junction | 16:50 | 17:35 | Y | Y | Y | Y | Y | Y | Y |
| 59701 | Jaipur-hisar Passenger | Jaipur Junction | Source | 18:25 | Y | Y | Y | Y | Y | Y | Y |
| 59702 | Hisar-jaipur Passenger | Hisar | 09:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 59705 | Suratgarh Jn-jaipur Jn Passenger | Suratgarh Junction | 21:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 59706 | Jaipur Jn-suratgarh Jn Passenger | Jaipur Junction | Source | 05:10 | Y | Y | Y | Y | Y | Y | Y |
| 59713 | Phulera Jn-jaipur Jn Passenger | Phulera Junction | 08:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 59714 | Jaipur Jn-phulera Jn Passenger | Jaipur Junction | Source | 18:25 | Y | Y | Y | Y | Y | Y | Y |
| 59721 | Jaipur -hisar Passenger | Jaipur Junction | Source | 05:15 | Y | Y | Y | Y | Y | Y | Y |
| 59722 | Hisar Jn-jaipur Jn Passenger | Hisar | 22:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 59801 | Kota Jaipur Pas | Kota Junction | 04:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 59802 | Jaipur Ratlam Fast Passenger | Jaipur Junction | Source | 23:30 | Y | Y | Y | Y | Y | Y | Y |
| 59805 | Jaipur Bayana Fast Passenger | Jaipur Junction | Source | 06:45 | Y | Y | Y | Y | Y | Y | Y |
| 59806 | Bayana Jaipur Fast Passenger | Bayana Junction | 20:10 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 09734 | Kota Hmh Special | Kota Junction | 21:05 | 21:15 | Y | Y | Y | Y | Y | Y | Y |
| 09733 | Hmh Kota Special | Hanumangarh Junction | 05:30 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
| 02081 | Jaipur-sikar Mg Passenger Special | Jaipur Junction | Source | 18:25 | Y | Y | Y | Y | Y | Y | Y |
| 02083 | Jaipur-sikar Mg Passenger Special | Jaipur Junction | Source | 23:30 | Y | Y | Y | Y | Y | Y | Y |
| 02085 | Jaipur-churu Mg Passenger Special | Jaipur Junction | Source | 16:55 | Y | Y | Y | Y | Y | Y | Y |
| 02086 | Churu-jaipur Mg Passenger Special | Churu Junction | 11:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 02087 | Jaipur-churu Mg Passenger Special | Jaipur Junction | Source | 20:30 | Y | Y | Y | Y | Y | Y | Y |
| 02088 | Churu-jaipur Mg Passenger Special | Churu Junction | 08:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 02093 | Jaipur-sikar Mg Passenger Special | Jaipur Junction | Source | 07:45 | Y | Y | Y | Y | Y | Y | Y |
| 02094 | Sikar-jaipur Mg Passenger Special | Sikar Junction | 19:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 06511 | Ypr Jp Express | Bangalore Yesvantpur Junction | 03:50 | Destination | N | N | N | N | N | N | Y |
| 06512 | Jp Ypr Express | Jaipur Junction | Source | 15:30 | N | Y | N | N | N | N | N |
| 09033 | Bdts Jp Special | Mumbai Bandra Terminus | 23:59 | Destination | N | Y | N | N | N | N | N |
| 09034 | Jp Bdts Special | Jaipur Junction | Source | 05:30 | N | N | Y | N | N | N | N |
| 09407 | Adi Lucknow Special | Ahmedabad Junction | 23:20 | 23:45 | Y | N | N | N | N | N | N |
| 09408 | Ljn Adi Special | Lucknow Junction | 18:35 | 18:50 | N | N | Y | N | N | N | N |
| 09425 | Adi Jaipur Special | Ahmedabad Junction | 06:35 | Destination | N | N | N | N | Y | N | N |
| 09426 | Jp Adi Special | Jaipur Junction | Source | 08:00 | N | N | N | N | N | Y | N |
| 09721 | Jp Udz Superfast Special | Jaipur Junction | Source | 06:45 | Y | Y | Y | Y | Y | Y | Y |
| 09722 | Udz Jp Superfast Special | Udaipur City | 21:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 09735 | Sc Jp Special | Secunderabad Junction | 06:15 | Destination | Y | N | N | N | N | N | N |
| 09736 | Jp Sc Special | Jaipur Junction | Source | 21:10 | N | N | N | N | N | Y | N |
| 02082 | Sikar-jaipur Mg Passenger | Sikar Junction | 09:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 02084 | Sikar-jaipur Mg Passenger | Sikar Junction | 05:45 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 09755 | Aii Jp Special | Ajmer Junction | 09:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 2994A | Bdts G R Spl | Delhi Sarai Rohilla | 14:00 | 14:40 | N | Y | N | N | N | N | N |
| 2216A | Delhi Sarai R S | Mumbai Bandra Terminus | 06:40 | 07:10 | N | N | Y | N | N | N | N |
| 14059 | Dli Jsm Express | Old Delhi Junction | 23:42 | 23:57 | Y | Y | Y | Y | Y | Y | Y |
| 12965 | Gwl Udz Sup Exp | Gwalior Junction | 22:13 | 22:28 | Y | Y | Y | Y | Y | Y | Y |
| 0227 | Indore Jaipur S | Indore Junction BG | 08:20 | Destination | N | N | Y | N | N | N | N |
| 0237 | Jaipur Sup F Spl | Mumbai Central | 10:30 | Destination | N | N | Y | N | N | N | N |
| 05286 | Aii Bju Special | Ajmer Junction | 03:10 | 03:20 | N | N | N | N | N | N | Y |
| 09756 | Jp Aii Spl | Jaipur Junction | Source | 17:35 | Y | Y | Y | Y | Y | Y | Y |
| 0238 | Jp Bct Sf Spl | Jaipur Junction | Source | 16:50 | N | Y | N | N | N | N | N |
| 09730 | Jp Pune Sf Spl | Jaipur Junction | Source | 09:00 | N | N | N | N | N | Y | N |
| 492 | Ju Bpl Pass | Jodhpur Junction | 17:10 | 17:35 | Y | Y | Y | Y | Y | Y | Y |
| 2956 | Jp Bct Supfast | Jaipur Junction | Source | 14:10 | Y | Y | Y | Y | Y | Y | Y |
| 2993 | Jp Garibrath Ex | Mumbai Bandra Terminus | 06:40 | Destination | N | Y | N | N | Y | N | Y |
| 2986 | Jp Sdah Express | Ajmer Junction | 14:35 | 14:50 | N | N | N | Y | N | N | N |
| 4060 | Jsm Dli Express | Jaisalmer | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 24060 | Malani Exp | Barmer | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 09729 | Pune Jaipur Spl | Pune Junction | 13:40 | Destination | N | N | N | N | N | N | Y |
| 05285 | Bju Aii Urs Special | Barauni Junction | 16:15 | 16:25 | N | Y | N | N | N | N | N |
| 12966 | Udz Gwl Sup Exp | Udaipur City | 06:00 | 06:10 | Y | Y | Y | Y | Y | Y | Y |
| 9266 | Uttaranchal Exp | Dehradun | 19:15 | 19:35 | N | N | N | N | N | N | Y |
| 9265 | Uttaranchal Exp | Okha | 03:50 | 04:00 | N | N | N | N | Y | N | N |
| 2956 | Jp Bct Supfast | Jaipur Junction | Source | 14:10 | Y | Y | Y | Y | Y | Y | Y |
| 2986 | Jp Sdah Express | Ajmer Junction | 14:35 | 14:50 | N | N | N | Y | N | N | N |
| 2993 | Jp Garibrath Ex | Mumbai Bandra Terminus | 06:40 | Destination | N | Y | N | N | Y | N | Y |
| 2994 | Graib Rath | 14:00 | 14:40 | N | Y | N | N | Y | N | Y | |
| 4060 | Jsm Dli Express | Jaisalmer | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 9265 | Uttaranchal Exp | Okha | 03:50 | 04:00 | N | N | N | N | Y | N | N |
| 9266 | Uttaranchal Exp | Dehradun | 19:15 | 19:35 | N | N | N | N | N | N | Y |
| 0238 | Jp Bct Sf Spl | Jaipur Junction | Source | 16:50 | N | Y | N | N | N | N | N |
| 02695 | Ypr Jp Premium | Bangalore Yesvantpur Junction | 06:35 | Destination | N | N | N | Y | N | N | N |
| 02696 | Jp Ypr Premium | Jaipur Junction | Source | 22:15 | N | N | N | N | N | Y | N |
| 08243 | Bsp Bgktspecial | Bilaspur Junction | 22:50 | 23:00 | N | Y | N | N | N | N | N |
| 08244 | Bgkt Bsp Special | Bhagat Ki Kothi | 06:20 | 06:30 | N | N | N | N | N | Y | N |
| 09043 | Jaipur Ac Superfast | Mumbai Bandra Terminus | 10:45 | Destination | Y | N | N | N | N | N | N |
| 09044 | Jp Bdts Special | Jaipur Junction | Source | 12:10 | N | Y | N | N | N | N | N |
| 09417 | Adi Dee Premium | Ahmedabad Junction | 01:30 | 01:40 | N | Y | N | N | Y | N | Y |
| 09705 | Jp Dee Ac Express | Jaipur Junction | Source | 07:55 | Y | Y | Y | N | Y | Y | Y |
| 09706 | Udz Awr Special | Delhi Sarai Rohilla | 20:05 | Destination | N | N | N | N | N | Y | N |
| 09724 | Jp Pune Superfast Special | Rewari | 16:00 | Destination | N | N | N | N | N | Y | N |
| 11203 | Ngp Jaipur Exp | Nagpur Junction | 14:05 | Destination | N | N | N | Y | N | N | N |
| 11204 | Jp Ngp Exp | Jaipur Junction | Source | 16:30 | N | N | N | N | Y | N | N |
| 12035 | Jp Af Shatabdi | Jaipur Junction | Source | 07:05 | Y | Y | Y | N | Y | Y | Y |
| 12036 | Af Jp Shatbdi | Agra Fort | 22:20 | Destination | Y | Y | Y | N | Y | Y | Y |
| 14709 | Bkn Puri Express | Bikaner Junction | 23:20 | 23:30 | N | N | N | N | N | N | Y |
| 14710 | Puri Bkn Express | Puri | 15:50 | 16:00 | N | N | Y | N | N | N | N |
| 14807 | Jp Awr Exp | Jaipur Junction | Source | 09:55 | Y | Y | Y | Y | Y | Y | Y |
| 14808 | Awr Jp Exp | Alwar Junction | 17:55 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 18213 | Durg Jp Express | Durg Junction | 15:50 | Destination | N | N | N | N | N | N | Y |
| 18214 | Jp Durg Express | Jaipur Junction | Source | 21:40 | Y | N | N | N | N | N | N |
| 18573 | Vskp Bgkt Express | Visakhapatnam Junction | 15:50 | 16:00 | N | N | N | Y | N | N | N |
| 18574 | Bgkt Vskp Express | Bhagat Ki Kothi | 20:15 | 20:25 | N | N | N | N | N | Y | N |
| 19579 | Rjt Dee Express | Rajkot Junction | 03:50 | 04:00 | N | N | N | Y | N | N | N |
| 19580 | Dee Rjt Express | Delhi Sarai Rohilla | 18:35 | 18:50 | N | N | N | N | Y | N | N |
| 19603 | Aii Sln Express | Ahmedabad Junction | 18:00 | 18:10 | N | Y | N | N | N | N | N |
| 19604 | Sln Aii Express | Sultanpur Junction | 11:45 | 12:00 | N | N | Y | N | N | N | N |
| 19611 | Ajmer Asr Express | Ajmer Junction | 20:00 | 20:10 | N | N | N | Y | N | Y | N |
| 19612 | Asr Ajmer Express | Amritsar Junction | 07:30 | 07:45 | N | Y | N | Y | N | N | N |
| 19613 | Ajmer Asr Express | Ajmer Junction | 20:00 | 20:10 | Y | N | Y | N | N | N | N |
| 19614 | Asr Aii Express | Amritsar Junction | 07:30 | 07:45 | N | N | N | N | Y | N | Y |
| 19713 | Jp Sc Express | Jaipur Junction | Source | 21:05 | N | N | N | N | N | Y | N |
| 19714 | Sc Jp Express | Secunderabad Junction | 06:15 | Destination | Y | N | N | N | N | N | N |
| 19715 | Jp Ljn Express | Jaipur Junction | Source | 21:45 | N | Y | N | N | Y | N | Y |
| 19716 | Ljn Jp Express | Lucknow Junction | 01:45 | Destination | Y | N | Y | N | N | Y | N |
| 22477 | Ju Jp Superfast Express | Jodhpur Junction | 22:40 | Destination | Y | Y | Y | Y | Y | Y | Y |
| 22478 | Jp Ju Superfast Express | Jaipur Junction | Source | 06:00 | Y | Y | Y | Y | Y | Y | Y |
| 22631 | Bkn Ac Superfast Express | Chennai Central | 10:45 | 10:55 | N | N | N | Y | N | N | N |
| 22632 | Bkn Mas Ac Superfast | Bikaner Junction | 21:30 | 21:40 | N | N | N | N | N | N | Y |
